FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 26,109 | 17,010 | 20,040 | 25,258 | 31,610 | - |
3Q | 19,881 | 12,866 | 14,578 | 19,000 | 22,282 | 30,329 |
2Q | 13,508 | 8,105 | 9,009 | 12,284 | 13,321 | 21,253 |
1Q | 6,967 | 5,093 | 4,097 | 6,010 | 6,386 | 10,104 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -730 | -2,589 | 568 | 622 | 2,839 | - |
3Q | 22 | -1,760 | 857 | 892 | 1,997 | 4,802 |
2Q | 62 | -1,502 | 274 | 600 | 919 | 3,755 |
1Q | 258 | -447 | 51 | 467 | 275 | 1,917 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -861 | -2,902 | 1,384 | 1,267 | 3,568 | - |
3Q | -47 | -1,897 | 1,313 | 1,455 | 2,359 | 4,936 |
2Q | -103 | -1,561 | 324 | 1,658 | 1,756 | 2,993 |
1Q | 131 | -464 | 70 | 1,145 | 878 | 2,377 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -1,796 | -7,558 | 605 | 3,146 | 3,281 | - |
3Q | -283 | -6,436 | 1,012 | 1,171 | 1,685 | 4,096 |
2Q | -290 | -1,551 | 174 | 1,292 | 1,371 | 2,490 |
1Q | 33 | -493 | 11 | 935 | 750 | 2,004 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -60.57 | -254.83 | 20.41 | 106.24 | 112.59 | - |
3Q | -9.55 | -217.02 | 34.15 | 39.48 | 57.44 | 151.36 |
2Q | -9.79 | -52.30 | 5.87 | 43.56 | 46.73 | 91.80 |
1Q | 1.14 | -16.63 | 0.40 | 31.53 | 25.57 | 73.34 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 37,090 | 31,772 | 33,144 | 38,816 | 47,698 | - |
3Q | 38,241 | 33,422 | 34,133 | 37,111 | 43,014 | 48,293 |
2Q | 37,932 | 34,900 | 33,839 | 36,302 | 41,441 | 51,333 |
1Q | 39,353 | 36,177 | 32,597 | 34,542 | 38,520 | 49,071 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 30,303 | 22,113 | 23,169 | 27,163 | 28,655 | - |
3Q | 31,508 | 23,519 | 23,588 | 26,688 | 30,391 | 30,427 |
2Q | 31,838 | 28,436 | 22,831 | 25,786 | 29,711 | 31,406 |
1Q | 32,536 | 29,477 | 22,687 | 24,281 | 27,445 | 29,557 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 81.7 | 69.6 | 69.9 | 70.0 | 60.1 | - |
3Q | 82.4 | 70.4 | 69.1 | 71.9 | 70.7 | 63.0 |
2Q | 83.9 | 81.5 | 67.5 | 71.0 | 71.7 | 61.2 |
1Q | 82.7 | 81.5 | 69.6 | 70.3 | 71.2 | 60.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith