2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales | 17,010 | 20,040 | 25,258 | 31,610 | 37,815 |
Operating Profit | -2,589 | 568 | 622 | 2,839 | 4,910 |
Ordinary Profit | -2,902 | 1,384 | 1,267 | 3,568 | 4,676 |
Profit Attributable to Owners of Parent | -7,558 | 605 | 3,146 | 3,281 | 3,810 |
Basic Earnings Per Share(yen) | -254.83 | 20.41 | 106.24 | 112.59 | 140.98 |
Total Assets | 31,772 | 33,144 | 38,816 | 47,698 | 49,385 |
Net Assets | 22,113 | 23,169 | 27,163 | 28,655 | 32,031 |
Capital Adequacy Ratio(%) | 69.6 | 69.9 | 70.0 | 60.1 | 64.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith