(Units : Million yen)

By period FY2019 FY2020 FY2021 FY2022 FY2023
Item Sum % Sum % Sum % Sum % Sum %
(Assets)
 Liquid assets
  Cash on hand and in banks 11,368 9,323 12,433 14,261 13,224
  Notes and accounts receivable 5,671 5,389 3,370 3,990 5,004
  Securities 89 89 51 - 487
  Inventory 10,078 10,454 9,451 8,921 11,610
  Other 647 722 656 1,087 2,135
  Provision for bad debts △164 △156 △150 △185 △189
 Total liquid assets 27,691 69.8 25,824 69.6 25,814 81.2 28,077 84.7 32,273 83.1
 Fixed assets
  Tangible fixed assets
   Buildings and structures 1,790 1,715 1,055 1,078 1,171
   Machinery and transportation equipment 149 124 132 95 58
   Land 1,788 1,784 1,766 1,801 1,515
   Lease assets 5 12 0 0 0
   Other 1,275 1,312 118 258 592
  Total tangible fixed assets 5,009 12.6 4,950 13.3 3,072 9.7 3,233 9.8 3,338 8.6
  Intangible fixed assets 4,777 4,426 27 95 143
  Investments 2,189 1,889 2,858 1,695 3,025
 Total fixed assets 11,976 30.2 11,266 30.4 5,958 18.8 5,024 15.2 6,508 16.8
 Total assets 39,668 100.0 37,090 100.0 31,772 100.0 33,144 100.0 38,816 100.0
(Liabilities)
 Current liabilities
  Notes and accounts payable 2,985 3,094 1,302 2,133 3,559
  Lease obligations 5 51 52 65 80
  Income tax payable 658 591 619 202 356
  Provision for bonuses 402 291 188 249 277
  Other 2,203 2,112 6,876 2,755 3,351
 Total current liabilities 6,255 15.8 6,142 16.6 9,038 28.4 5,406 16.3 7,625 19.6
 Long-term liabilities
  Lease obligations 4 185 155 169 173
  Other 514 459 464 4,397 3,854
 Long-term liabilities total 518 1.3 644 1.7 620 2.0 4,568 13.8 4,027 10.4
 Total liabilities 6,774 17.1 6,787 18.3 9,659 30.4 9,974 30.1 11,653 30.0
(Net assets)
 Shareholders’ equity
  Capital 2,216 2,216 2,216 2,216 2,220
  Capital surplus 2,759 2,762 2,762 2,762 2.765
  Retained earnings 28,300 25,984 18,174 18,790 21,699
  Treasury stock △19 △2 △2 △2 △402
  Total shareholders’ equity 33,256 83.8 30,962 83.5 23,151 72.9 23,768 71.7 26,283 67.7
 Valuation and translation adjustments abstract
  Valuation difference on available-for-sale securities 263 134 343 151 215
  Deferred gains or losses on hedges - - - - -
  Foreign currency translation adjustment △626 △793 △1,381 △750 664
  Total accumulated other comprehensive income △363 △0.9 △658 △1.8 △1,038 △3.3 △598 △1.8 879 2.3
  Subscription rights to shares - - - - -
  Total net assets 32,893 82.9 30,303 81.7 22,113 69.6 23,169 69.9 27,163 70.0
 Liabilities and net assets 39,668 100.0 37,090 100.0 31,772 100.0 33,144 100.0 38,816 100.0