(Units : Million yen)

By period 2022/03 2023/03 2024/03 2025/03 2026/03
Item Sum % Sum % Sum % Sum % Sum %
(Assets)
 Liquid assets
  Cash on hand and in banks 14,261 13,224 12,522 17,457 19,305
  Notes and accounts receivable 3,990 5,004 7,056 6,067 6,224
  Securities - 487 58 39 3,728
  Inventory 8,921 11,610 19,563 17,061 12,969
  Other 1,087 2,135 1,135 971 1,224
  Provision for bad debts -185 -189 -193 -133 -133
 Total liquid assets 28,077 84.7 32,273 83.1 40,143 84.2 41,465 84.0 43,318 82.9
 Fixed assets
  Tangible fixed assets
   Buildings and structures 1,078 1,171 1,307 1,270 625
   Machinery and transportation equipment 95 58 112 125 103
   Land 1,801 1,515 1,524 1,539 447
   Lease assets 0 0 6 9 37
   Other 258 592 998 1,134 1,414
  Total tangible fixed assets 3,233 9.8 3,338 8.6 3,950 8.3 4,080 8.3 2,627 5.0
  Intangible fixed assets 95 143 219 195 410
  Investments 1,695 3,025 3,261 3,540 5,784
 Total fixed assets 5,024 15.2 6,508 16.8 7,431 15.6 7,816 15.8 8,822 16.9
 Total assets 33,144 100.0 38,816 100.0 47,698 100.0 49,385 100.0 52,222 100.0
(Liabilities)
 Current liabilities
  Notes and accounts payable 2,133 3,559 4,853 2,201 1,434
  Lease obligations 65 80 105 121 130
  Income tax payable 202 356 392 485 845
  Provision for bonuses 249 277 366 443 393
  Other 2,755 3,351 3,813 4,815 4,742
 Total current liabilities 5,406 16.3 7,625 19.6 9,260 19.4 8,068 16.3 7,545 14.4
 Long-term liabilities
  Lease obligations 169 173 189 118 321
  Other 4,397 3,854 9,592 9,167 8,508
 Long-term liabilities total 4,568 13.8 4,027 10.4 9,782 20.5 9,285 18.8 8,831 16.9
 Total liabilities 9,974 30.1 11,653 30.0 19,042 39.9 17,354 35.1 16,377 31.4
(Net assets)
 Shareholders’ equity
  Capital 2,216 2,220 2,220 2,220 2,220
  Capital surplus 2,762 2.765 2,764 2,760 2,700
  Retained earnings 18,790 21,699 24,570 27,469 30,649
  Treasury stock -2 -402 -2,353 -3,913 -3,631
  Total shareholders’ equity 23,768 71.7 26,283 67.7 27,202 57.0 28,536 57.8 31,939 61.2
 Valuation and translation adjustments abstract
  Valuation difference on available-for-sale securities 151 215 287 270 671
  Deferred gains or losses on hedges - - - - -
  Foreign currency translation adjustment -750 664 1,166 3,223 3,234
  Total accumulated other comprehensive income -598 -1.8 879 2.3 1,453 3.0 3,494 7.1 3,905 7.5
  Subscription rights to shares - - - - -
  Total net assets 23,169 69.9 27,163 70.0 28,655 60.0 32,031 64.9 35,845 68.6
 Liabilities and net assets 33,144 100.0 38,816 100.0 47,698 100.0 49,385 100.0 52,222 100.0