(Units : Million yen)

By period 2021/03 2022/03 2023/03 2024/03 2025/03
Item Sum % Sum % Sum % Sum % Sum %
(Assets)
 Liquid assets
  Cash on hand and in banks 12,433 14,261 13,224 12,522 17,457
  Notes and accounts receivable 3,370 3,990 5,004 7,056 6,067
  Securities 51 - 487 58 39
  Inventory 9,451 8,921 11,610 19,563 17,061
  Other 656 1,087 2,135 1,135 971
  Provision for bad debts -150 -185 -189 -193 -133
 Total liquid assets 25,814 81.2 28,077 84.7 32,273 83.1 40,143 84.2 41,465 84.0
 Fixed assets
  Tangible fixed assets
   Buildings and structures 1,055 1,078 1,171 1,307 1,270
   Machinery and transportation equipment 132 95 58 112 125
   Land 1,766 1,801 1,515 1,524 1,539
   Lease assets 0 0 0 6 9
   Other 118 258 592 998 1,134
  Total tangible fixed assets 3,072 9.7 3,233 9.8 3,338 8.6 3,950 8.3 4,080 8.3
  Intangible fixed assets 27 95 143 219 195
  Investments 2,858 1,695 3,025 3,261 3,540
 Total fixed assets 5,958 18.8 5,024 15.2 6,508 16.8 7,431 15.6 7,816 15.8
 Total assets 31,772 100.0 33,144 100.0 38,816 100.0 47,698 100.0 49,385 100.0
(Liabilities)
 Current liabilities
  Notes and accounts payable 1,302 2,133 3,559 4,853 2,201
  Lease obligations 52 65 80 105 121
  Income tax payable 619 202 356 392 485
  Provision for bonuses 188 249 277 366 443
  Other 6,876 2,755 3,351 3,813 4,815
 Total current liabilities 9,038 28.4 5,406 16.3 7,625 19.6 9,260 19.4 8,068 16.3
 Long-term liabilities
  Lease obligations 155 169 173 189 118
  Other 464 4,397 3,854 9,592 9,167
 Long-term liabilities total 620 2.0 4,568 13.8 4,027 10.4 9,782 20.5 9,285 18.8
 Total liabilities 9,659 30.4 9,974 30.1 11,653 30.0 19,042 39.9 17,354 35.1
(Net assets)
 Shareholders’ equity
  Capital 2,216 2,216 2,220 2,220 2,220
  Capital surplus 2,762 2,762 2.765 2,764 2,760
  Retained earnings 18,174 18,790 21,699 24,570 27,469
  Treasury stock -2 -2 -402 -2,353 -3,913
  Total shareholders’ equity 23,151 72.9 23,768 71.7 26,283 67.7 27,202 57.0 28,536 57.8
 Valuation and translation adjustments abstract
  Valuation difference on available-for-sale securities 343 151 215 287 270
  Deferred gains or losses on hedges - - - - -
  Foreign currency translation adjustment -1,381 -750 664 1,166 3,223
  Total accumulated other comprehensive income -1,038 -3.3 -598 -1.8 879 2.3 1,453 3.0 3,494 7.1
  Subscription rights to shares - - - - -
  Total net assets 22,113 69.6 23,169 69.9 27,163 70.0 28,655 60.0 32,031 64.9
 Liabilities and net assets 31,772 100.0 33,144 100.0 38,816 100.0 47,698 100.0 49,385 100.0